Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan UREÑA | ESP | 28.15 | 13.35 | B | 14.80 | 2.92 | 3.00 | 0.00 | #3 |
2 | Raul GARCÍA | AND | 20.30 | 9.82 | B | 11.48 | 2.42 | 2.17 | 1.00 | #2 |
3 | Gael FOULON | ESP | 20.26 | 7.95 | 12.31 | 2.67 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/03/2018 10:52