Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marina REVILLA | ESP | 23.29 | 10.56 | 12.73 | 2.67 | 2.42 | 0.00 | #7 | |
2 | ALEXANDRA KULDISHOV | ESP | 21.72 | 11.06 | B | 11.66 | 2.33 | 2.33 | 1.00 | #2 |
3 | Mara MARTINEZ | ESP | 20.59 | 9.01 | 12.08 | 2.33 | 2.50 | 0.50 | #4 | |
4 | Alicia LOBON CATIVIELA | ESP | 18.34 | 9.21 | 10.63 | 2.50 | 1.75 | 1.50 | #1 | |
5 | Andrea PAZOS | AND | 17.70 | 8.62 | 9.58 | 2.08 | 1.75 | 0.50 | #3 | |
6 | Ariadna LÓPEZ GATÓN | AND | 17.61 | 9.10 | B | 10.01 | 2.25 | 1.75 | 1.50 | #8 |
7 | LARA PERDIGUERO GARCIA | ESP | 16.02 | 8.19 | 8.33 | 1.58 | 1.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/03/2018 10:52