Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariona CARPIO | ESP | 33.92 | 14.74 | 19.18 | 3.92 | 3.75 | 0.00 | #2 | |
2 | Laura IZQUIERDO | ESP | 31.73 | 13.37 | 18.36 | 3.67 | 3.67 | 0.00 | #1 | |
3 | Noa BARCONS | ESP | 28.73 | 12.42 | 17.31 | 3.67 | 3.25 | 1.00 | #5 | |
4 | Ainara ZAZO DÍAZ | AND | 27.11 | 10.23 | 16.88 | 3.50 | 3.25 | 0.00 | #3 | |
5 | Judit CAPACES | ESP | 26.30 | 9.10 | 17.70 | 3.58 | 3.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/04/2017 23:30