Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carla SANCHEZ | ESP | 24.51 | 10.11 | 14.40 | 3.00 | 3.08 | 2.92 | 0.00 | #4 | |
2 | Ariadna LOPEZ | ESP | 22.03 | 9.10 | 12.93 | 3.00 | 2.58 | 2.50 | 0.00 | #1 | |
3 | Marina REVILLA | ESP | 21.38 | 8.17 | 13.21 | 2.92 | 2.67 | 2.67 | 0.00 | #5 | |
4 | Sandra TOR | ESP | 19.11 | 8.37 | 11.74 | 2.75 | 2.17 | 2.42 | 1.00 | #7 | |
5 | Enara GARCIA | AND | 18.97 | 6.83 | 12.14 | 2.50 | 2.42 | 2.67 | 0.00 | #3 | |
6 | Andrea PAZOS | AND | 18.17 | 8.70 | 9.47 | 2.08 | 1.92 | 1.92 | 0.00 | #6 | |
7 | Claudia BARRIONUEVO | ESP | 16.54 | 5.74 | 10.80 | 2.33 | 2.17 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24/04/2017 23:30