Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raul GARCÍA | AND | 28.54 | 10.20 | 18.34 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
2 | Daniel ODRIOZOLA | ESP | 19.99 | 6.67 | 13.82 | 2.33 | 2.25 | 2.33 | 0.50 | #3 | |
3 | Juan PARRA | ESP | 18.37 | 4.53 | 14.34 | 2.42 | 2.33 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24/04/2017 23:30