Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gael FOULON | ESP | 19.59 | 5.77 | 13.82 | 2.25 | 2.33 | 2.33 | 0.00 | #1 | |
2 | Aidan Víctor HUESTIS | ESP | 17.21 | 3.87 | 13.34 | 2.25 | 2.17 | 2.25 | 0.00 | #3 | |
3 | Telmo RIPA | ESP | 13.33 | 3.33 | 10.50 | 1.75 | 1.75 | 1.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24/04/2017 23:30