Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara SANJOSÉ | ESP | 21.61 | 8.00 | 13.61 | 2.92 | 2.92 | 2.67 | 0.00 | #7 | |
2 | Laia PUNTÍ | ESP | 18.76 | 6.90 | 11.86 | 2.58 | 2.50 | 2.33 | 0.00 | #8 | |
3 | Mara MARTÍNEZ | ESP | 17.57 | 5.57 | 12.00 | 2.42 | 2.33 | 2.75 | 0.00 | #9 | |
4 | Sara LUQUE | ESP | 16.04 | 5.37 | 10.67 | 2.17 | 2.25 | 2.25 | 0.00 | #2 | |
5 | Nur Aynoa YILMAZ | ESP | 13.63 | 4.16 | 9.47 | 1.92 | 1.92 | 2.08 | 0.00 | #10 | |
6 | Ares FIGUERUELO | ESP | 12.44 | 4.30 | 8.14 | 1.67 | 1.75 | 1.67 | 0.00 | #6 | |
7 | Ariadna GUPTA | ESP | 11.77 | 2.80 | 9.47 | 1.58 | 2.17 | 2.17 | 0.50 | #3 | |
8 | Berta FEIXAS | ESP | 11.37 | 3.77 | 7.60 | 1.75 | 1.58 | 1.42 | 0.00 | #4 | |
9 | Dana LÓPEZ | ESP | 11.14 | 3.67 | 7.47 | 1.58 | 1.42 | 1.67 | 0.00 | #1 | |
10 | Abril CASOLIVA | ESP | 10.40 | 3.03 | 7.87 | 1.58 | 1.67 | 1.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24/04/2017 23:29