Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fanny MARIA | ESP | 38.79 | 20.46 | B | 18.33 | 3.58 | 3.75 | 0.00 | #1 |
2 | Alexandra MARTÍNEZ | ESP | 38.72 | 20.39 | B | 18.33 | 3.58 | 3.75 | 0.00 | #10 |
3 | Erika RIERA MARTÍNEZ | ESP | 36.46 | 18.00 | B | 18.96 | 3.75 | 3.83 | 0.50 | #5 |
4 | Júlia RODRÍGUEZ | ESP | 34.71 | 16.85 | B | 18.36 | 3.67 | 3.67 | 0.50 | #13 |
5 | ANGELINE JAWORSKI | AND | 32.85 | 16.79 | B | 16.06 | 3.17 | 3.25 | 0.00 | #2 |
6 | Angela CAMP TORRES | AND | 32.60 | 16.22 | B | 16.88 | 3.25 | 3.50 | 0.50 | #6 |
7 | Paula MARGARIDO PEREIRA | AND | 32.29 | 16.66 | B | 15.63 | 3.08 | 3.17 | 0.00 | #3 |
8 | Lucía SÁNCHEZ PARDOS | ESP | 29.27 | 14.27 | 15.00 | 3.00 | 3.00 | 0.00 | #9 | |
9 | Alba RIBERA | ESP | 27.73 | 12.10 | 15.63 | 3.00 | 3.25 | 0.00 | #7 | |
10 | Sara MONTEAGUDO | ESP | 27.37 | 12.24 | B | 15.63 | 3.08 | 3.17 | 0.50 | #4 |
11 | Inés CAUBET ASCASO | AND | 24.15 | 9.29 | 15.86 | 3.17 | 3.17 | 1.00 | #12 | |
12 | Clara FERNÁNDEZ | ESP | 21.33 | 9.80 | 13.53 | 2.83 | 2.58 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/02/2017 23:16