Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | María RODRIGUEZ ISIDRO | ESP | 42.34 | 19.00 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 0.00 | #5 | |
2 | Georgina SERRALLACH | ESP | 31.26 | 12.26 | 20.00 | 3.33 | 3.00 | 3.00 | 3.17 | 1.00 | #4 | |
3 | Iria ESPAÑA | ESP | 30.41 | 12.91 | 18.00 | 2.83 | 2.92 | 2.67 | 2.83 | 0.50 | #3 | |
4 | Maria PALMITJAVILA PAVON | AND | 30.38 | 10.92 | 19.46 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27/02/2017 23:16