Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina MANCUSI | ESP | 65.63 | 32.03 | 33.60 | 4.42 | 4.00 | 4.33 | 4.08 | 4.17 | 0.00 | #3 | |
2 | Laia BERTRAN GRACIA | ESP | 54.08 | 26.15 | 30.93 | 4.25 | 3.83 | 3.58 | 4.00 | 3.67 | 3.00 | #4 | |
3 | Mónica CARRATALÁ GUARDIA | ESP | 49.31 | 23.98 | 27.33 | 3.83 | 3.25 | 3.33 | 3.50 | 3.17 | 2.00 | #1 | |
4 | Griselda SERRALLACH | ESP | 48.30 | 21.77 | 26.53 | 3.58 | 3.33 | 3.00 | 3.42 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27/02/2017 23:16