Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laia BERTRAN GRACIA | ESP | 38.81 | 20.65 | 18.16 | 4.75 | 4.42 | 4.42 | 4.42 | 4.67 | 0.00 | #1 | |
2 | Martina MANCUSI | ESP | 32.44 | 16.56 | 17.88 | 4.67 | 4.25 | 4.17 | 4.42 | 4.83 | 2.00 | #3 | |
3 | Griselda SERRALLACH | ESP | 28.40 | 14.48 | 14.92 | 4.08 | 3.67 | 3.58 | 3.75 | 3.58 | 1.00 | #2 | |
4 | Mónica CARRATALÁ GUARDIA | ESP | 27.64 | 13.62 | 15.02 | 4.17 | 3.67 | 3.50 | 3.75 | 3.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27/02/2017 23:16