Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariona CARPIO | ESP | 31.37 | 15.34 | 16.03 | 3.08 | 3.33 | 0.00 | #4 | |
2 | Judit CAPACES | ESP | 26.51 | 9.93 | 17.08 | 3.33 | 3.50 | 0.50 | #1 | |
3 | Laura IZQUIERDO | ESP | 25.11 | 10.73 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
4 | Ainara ZAZO DÍAZ | AND | 20.38 | 7.33 | 13.55 | 3.00 | 2.42 | 0.50 | #5 | |
5 | Noa BARCONS | ESP | 16.81 | 6.23 | 12.08 | 2.58 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/02/2017 23:16