Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLARA SANJOSE | ESP | 17.80 | 7.93 | 9.87 | 2.17 | 2.00 | 2.00 | 0.00 | #7 | |
2 | Mara MARTÍNEZ | ESP | 14.02 | 5.63 | 8.39 | 1.83 | 1.83 | 1.58 | 0.00 | #3 | |
3 | SARA LUQUE | ESP | 12.17 | 4.70 | 7.47 | 1.67 | 1.42 | 1.58 | 0.00 | #6 | |
4 | Marina REVILLA | ESP | 11.30 | 4.73 | 7.07 | 1.67 | 1.33 | 1.42 | 0.50 | #4 | |
5 | Laia PUNTÍ | ESP | 11.19 | 5.40 | 6.79 | 1.58 | 1.33 | 1.33 | 1.00 | #1 | |
6 | BERTA FEIXAS | ESP | 9.20 | 3.74 | 5.46 | 1.25 | 1.08 | 1.08 | 0.00 | #5 | |
7 | ARES FIGUERUELO | ESP | 8.63 | 3.44 | 5.19 | 1.08 | 1.08 | 1.08 | 0.00 | #2 | |
8 | DANA LOPEZ | ESP | 8.40 | 3.20 | 5.20 | 1.25 | 1.00 | 1.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27/02/2017 23:16